Property Details
Project Name | CLAVON |
Road | CLEMENTI AVENUE 1 |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | United Venture Development (Clementi 1) Pte. Ltd. |
Expected Top | SEP 2024 |
Expected Date Legal Completion | 31 JANUARY 2028 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | ćŚćč |
Architect | P&T Consultants Pte Ltd |
Project Account | 451-312-164-9 United Overseas Bank Limited |
Land Size Area | 16,542.7 m2 |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment |
Mukim Lot No | 05455L MK 03 Clementi Avenue 1 |
Total No Units | 640 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BR + Study | A1 | 49 | 527 | 72 | 08, 15 | SOLD | SOLD |
2 BR | B1 | 63 | 678 | 70 | 02, 12 | SOLD | SOLD |
2 BR Premium | BP2 | 71 | 764 | 70 | 03, 11 | SOLD | SOLD |
BP1 | 71 | 764 | 72 | 06, 17 | SOLD | SOLD | |
BP3 | 71 | 764 | 72 | 07, 16 | SOLD | SOLD | |
3 BR | C1 | 89 | 958 | 70 | 01, 13 | SOLD | SOLD |
3 BR Premium | CP1 | 105 | 1,130 | 36 | 09 | SOLD | SOLD |
CP2 | 105 | 1,130 | 35 | 10 | SOLD | SOLD | |
4 BR | D2 | 126 | 1,356 | 35 | 04 | SOLD | SOLD |
D1 | 119 | 1,281 | 36 | 14 | SOLD | SOLD | |
4 BR Premium | DP1 | 147 | 1,582 | 36 | 05 | SOLD | SOLD |
5 BR Premium | E1 | 157 | 1,690 | 36 | 18 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BR + Study Room | 527 |
2 BR Room | 678 |
2 BR Premium Room | 764 |
3 BR Room | 958 |
3 BR Premium Room | 1,130 |
4 BR Room | 1,281 - 1,356 |
4 BR Premium Room | 1,582 |
5 BR Premium Room | 1,690 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1
1 BR + Study
-
TYPE B1
2 BR
-
TYPE BP1 / BP2 / BP3
2 BR Premium
-
TYPE C1
3 BR
-
TYPE CP1 / CP2
3 BR Premium
-
TYPE D1 / D2
4 BR
-
TYPE DP1
4 BR Premium
-
TYPE E1
5 BR Premium